PAKISTAN VS NEPAL SCORECARD
PAKISTAN VS NEPAL SCORECARD |
PAKISTAN WON BY 238 RUNS
PLAYER OF THE MATCH
Babar Azam
PAKISTAN BATING: 342-6 (50 Ov)
NAME | RUNS | BOWLS | 4S | 6S | SR |
Fakhar Zaman | 14 | 20 | 3 | 0 | 70 |
Imam-ul-Haq | 5 | 14 | 1 | 0 | 35.7 |
Babar Azam | 151 | 131 | 14 | 4 | 115.2 |
Mohammad Rizwan | 44 | 50 | 6 | 0 | 88 |
Salman Ali Agha | 5 | 14 | 0 | 0 | 35.7 |
Iftikhar Ahmed | 109* | 71 | 11 | 4 | 153.5 |
Shadab Khan | 4 | 2 | 1 | 0 | 200 |
NEPAL BOWLING:
NAME | OVER | MAIDEN | RUNS | WICKETS |
Sompal Kami | 10 | 1 | 85 | 2 |
Karan KC | 9 | 0 | 54 | 1 |
Gulshan Jha | 4 | 0 | 35 | 0 |
Lalit Rajbansh | 10 | 0 | 48 | 0 |
Sandeep Lamichhane | 10 | 0 | 69 | 1 |
Dipendra Singh | 6 | 0 | 40 | 0 |
Kushal Bhurtel | 1 | 0 | 10 | 0 |
NEPAL BATING: 104-10 (23.4 Ov)
NAME | RUNS | BOWLS | 4S | 6S | SR |
Kushal Bhurtel | 8 | 4 | 2 | 0 | 200 |
Aasif Sheikh | 5 | 5 | 1 | 0 | 100 |
Rohit Paudel | 0 | 1 | 0 | 0 | 0 |
Aarif Sheikh | 26 | 38 | 5 | 0 | 68.4 |
Sompal Kami | 28 | 46 | 4 | 0 | 60.8 |
Gulshan Jha | 13 | 23 | 0 | 1 | 56.5 |
Dipendra Singh Airee | 3 | 11 | 0 | 0 | 27.2 |
Kushal Malli | 6 | 4 | 0 | 1 | 150 |
Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0 |
Karan KC | 7 | 6 | 1 | 0 | 116.6 |
Lalit Rajbansh | 0 | 2 | 0 | 0 | 0 |
PAKISTAN BOWLING:
NAME | OVER | MAIDEN | RUNS | WICKETS |
Shaheen Afridi | 5 | 0 | 27 | 2 |
Naseem Shah | 5 | 0 | 17 | 1 |
Haris Rauf | 5 | 1 | 16 | 2 |
Shadab Khan | 6.4 | 0 | 27 | 4 |
Mohammad Nawaz | 2 | 0 | 13 | 1 |
PAKISTAN PLAYING SQUAD:
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam(C)
- Salman Ali Agha
- Iftikhar Ahmed
- Mohammad Rizwan
- Shadab Khan (VC)
- Mohammad Nawaz
- Haris Rauf
- Naseem Shah
- Shaheen Afridi
NEPAL PLAYING SQUAD:
- Rohit Paudel (c)
- Kushal Bhurtel
- Aasif Sheikh
- Kushal Malli
- Aarif Sheikh
- Dipendra Singh Airee
- Gulshan Jha
- Sompal Kami
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
Tags
asia cup
asia cup 2023
asia cup 2023 in pakistan
Asia Cup 2023 match 1
Asia Cup First Match
cricket
PAK VS NPL
pakistan vs nepal
PAKISTAN VS NEPAL ASIA CUP 2023
Pakistan vs Nepal Asia Cup Match